<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Ruckus</title>
	<atom:link href="http://www.digitalruck.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalruck.us</link>
	<description>ruck·us /ˈrəkəs/ Noun:	 A disturbance or commotion</description>
	<lastBuildDate>Tue, 15 May 2012 22:56:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>iOS 6 Mapping?</title>
		<link>http://www.digitalruck.us/2012/05/ios-6-mapping/</link>
		<comments>http://www.digitalruck.us/2012/05/ios-6-mapping/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:56:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[ios6]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.digitalruck.us/?p=365</guid>
		<description><![CDATA[This company maybe the one supplying the mapping information for iOS 6.]]></description>
			<content:encoded><![CDATA[<p>This company maybe the one supplying the mapping information for iOS 6.</p>
<p><object width="425" height="350" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/BaahKhvO_E4&amp;feature=youtu.be" /><embed width="425" height="350" type="application/x-shockwave-flash" src="http://www.youtube.com/v/BaahKhvO_E4&amp;feature=youtu.be" wmode="transparent" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalruck.us/2012/05/ios-6-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNL: Football Players</title>
		<link>http://www.digitalruck.us/2012/05/snl-football-players/</link>
		<comments>http://www.digitalruck.us/2012/05/snl-football-players/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:18:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[SNL]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.digitalruck.us/?p=362</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="512" height="288" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.hulu.com/embed/3Aov-xZeQeTYtenwNufFSA/742/1032/i849" /><param name="allowfullscreen" value="true" /><embed width="512" height="288" type="application/x-shockwave-flash" src="http://www.hulu.com/embed/3Aov-xZeQeTYtenwNufFSA/742/1032/i849" allowFullScreen="true" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalruck.us/2012/05/snl-football-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corgi Explosion</title>
		<link>http://www.digitalruck.us/2012/05/corgi-explosion/</link>
		<comments>http://www.digitalruck.us/2012/05/corgi-explosion/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[animated gif]]></category>
		<category><![CDATA[corgi]]></category>
		<category><![CDATA[gifs]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.digitalruck.us/?p=360</guid>
		<description><![CDATA[I love big dogs, especially Great Danes, but for some reason I just love Corgi animated gifs. Seriously I don&#8217;t know what is wrong with me. More importantly is that]]></description>
			<content:encoded><![CDATA[<p>I love big dogs, especially Great Danes, but for some reason I just love Corgi animated gifs. Seriously I don&#8217;t know what is wrong with me. More importantly is that the internet is so ready to fulfill a Google Search with <a href="https://www.google.com/webhp?sourceid=chrome-instant&amp;ie=UTF-8&amp;ion=1#hl=en&amp;safe=off&amp;output=search&amp;sclient=psy-ab&amp;q=corgi%20animated%20gif&amp;oq=&amp;aq=&amp;aqi=&amp;aql=&amp;gs_l=&amp;pbx=1&amp;fp=df41ee306381e0bb&amp;ion=1&amp;bav=on.2,or.r_gc.r_pw.r_cp.r_qf.,cf.osb&amp;biw=1366&amp;bih=656">so</a> <a href="http://www.hilariousgifs.com/corgi-loves-vacuum/">many</a> <a href="http://warmingglow.uproxx.com/2011/08/the-greatest-collection-of-corgi-animated-gifs-ever-created#page/1">options</a>.</p>
<p>I think animated gifs are the brilliant new level of granular video. Check out a site like <a href="http://www.gifsoup.com">GifSoup</a> and almost any <a href="http://www.youtube.com">video</a> can immediately be turned into your own animated gif.</p>
<p><center><img src="http://cdn.wg.uproxx.com/wp-content/uploads/2011/08/corgi-treadmill.gif" alt="corgitreadmill" /><img src="http://i.imgur.com/jSsUj.gif" alt="VaccumCorgi" /><img src="http://cdn.wg.uproxx.com/wp-content/uploads/2011/08/corgi-flop06.gif" alt="corgi" /></center><center><img src="http://cdn.wg.uproxx.com/wp-content/uploads/2011/08/corgi-flop04.gif" alt="corgi" /><br />
<img src="http://cdn.wg.uproxx.com/wp-content/uploads/2011/08/corgi-flop01.gif" alt="corgi" /><br />
<img src="http://cdn.wg.uproxx.com/wp-content/uploads/2011/08/sparky03.gif" alt="corgijump" /></p>
<p></center><a href="http://warmingglow.uproxx.com/2011/08/the-greatest-collection-of-corgi-animated-gifs-ever-created#page/1">Original Sources</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalruck.us/2012/05/corgi-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love my job</title>
		<link>http://www.digitalruck.us/2012/05/i-love-my-job/</link>
		<comments>http://www.digitalruck.us/2012/05/i-love-my-job/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[activtable]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.digitalruck.us/?p=352</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://www.youtube.com/embed/0w3vgP11PCM" frameborder="0" width="450" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalruck.us/2012/05/i-love-my-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Offline = Sleep?</title>
		<link>http://www.digitalruck.us/2012/05/going-offline-sleep/</link>
		<comments>http://www.digitalruck.us/2012/05/going-offline-sleep/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[no internet]]></category>
		<category><![CDATA[no reception]]></category>

		<guid isPermaLink="false">http://www.digitalruck.us/?p=346</guid>
		<description><![CDATA[Paul Miller: Pioneer Pundit Pontificates Online Presence (This was my original title) This one goes out to Paul Miller. I have followed his work from Engadget to The Verge and]]></description>
			<content:encoded><![CDATA[<p><strong>Paul Miller: Pioneer Pundit Pontificates Online Presence (This was my original title)</strong><a style="text-align: center;" href="http://www.theverge.com/2012/5/2/2994277/paul-miller-diary-offline-day-of-life-without-internet"><img src='http://www.digitalruck.us/wp-content/uploads/2012/05/IMG_1910_large_verge_medium_landscape.jpg' alt='' /></a></p>
<p>This one goes out to <a href="http://www.theverge.com/users/futurepaul">Paul Miller</a>. I have followed his work from <a href="http://www.engadget.com/editor/paul-miller">Engadget</a> to <a href="http://theverge.com">The Verge</a> and truly appreciate his view of technology and dare I say even his world views. His most recent project though is an interesting undertaking.</p>
<p>He&#8217;s quitting the internet for a year.</p>
<p>I know I am surrounded by devices that ping, buzz, and pop-up with innumerable notifications about anything and everything around me. I know at times I have to make an extra effort to focus on an activity and not incessantly check for any new updates from Twitter, G+, Facebook, even email or texts. I wonder at times what would it be like to be disconnected entirely from such a constant stream. The closest I could imagine would be my experience during my flights from BWI to ATL (though now even Gogo in-flight brings it back). What do I do&#8230; I rest and by rest I mean sleep. I know some people cannot but I love the low resonance and hum of the engines and I just go into an knockout comatose like sleep and wake refreshed but I digress.</p>
<p>Let me bring it back to Paul and his experiment. By being offline for a year he is challenging himself to use the sneakernet to do his work, actually walking over to co-workers and handing them files via USB keys instead of just emailing them. Going to the library for research (non-internet based) and for music (unlimited free music before Spotify/Rdio). All in an effort to quit cold turkey the insane inundation we have all around us.</p>
<p>This brings me back to my own brief stints with no communication on a plane or while riding through some distant stretch of highway. My only reaction in both of these instances is to sleep (except for when I am driving obviously).<span style="font-size: 13px; line-height: 19px;"> </span>It just makes me wonder if I am really really worn out. I know the last thing I see as I sleep is a glowing screen with a Movie/TV show playing and the first thing I do is reach for those slew of devices to see what I missed during my mental disconnect for a few hours.</p>
<p>Maybe I need to purposefully disconnect more. I will be following Paul&#8217;s exploits to see how he does. Funny enough there&#8217;s no way for me to get Paul&#8217;s updates about being off the internet except by going on the internet. Obviously I am not in a place yet where I could go so completely offline, but maybe at least I can try it from time to time. Who knows maybe I will just end up sleeping.</p>
<p><center><iframe src="http://www.youtube.com/embed/ar5VzGAjGV4" frameborder="0" width="500" height="315"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalruck.us/2012/05/going-offline-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s better than a sandbox?</title>
		<link>http://www.digitalruck.us/2012/05/whats-better-than-a-sandbox/</link>
		<comments>http://www.digitalruck.us/2012/05/whats-better-than-a-sandbox/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.digitalruck.us/?p=344</guid>
		<description><![CDATA[A sandbox overlayed with some awesome augmented reality visuals powered thru Kinect. I mean why not! This could be an awesome platform for rapid prototyping of effects to ecosystems due]]></description>
			<content:encoded><![CDATA[<p>A sandbox overlayed with some awesome augmented reality visuals powered thru Kinect. I mean why not! This could be an awesome platform for rapid prototyping of effects to ecosystems due to construction. Also a great place to fight GI Joe wars with crazy cool environments.</p>
<p style="text-align: center;"><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/j9JXtTj0mzE&amp;feature=youtu.be" /><param name="wmode" value="transparent" /><embed src="http://www.youtube.com/v/j9JXtTj0mzE&amp;feature=youtu.be" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalruck.us/2012/05/whats-better-than-a-sandbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tippexperience Ad is Impressive</title>
		<link>http://www.digitalruck.us/2012/05/tippexperience-ad-is-impressive/</link>
		<comments>http://www.digitalruck.us/2012/05/tippexperience-ad-is-impressive/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.digitalruck.us/?p=335</guid>
		<description><![CDATA[You seriously just have to watch this thru and then check out the crazy interactivity of this advertisement. Just wow. I went through as many years as I could. Even]]></description>
			<content:encoded><![CDATA[<p>You seriously just have to watch this thru and then check out the crazy interactivity of this advertisement. Just wow. I went through as many years as I could. Even to year zero. Now it is a cool ad but I personally am not one to need whiteout tape, cool either way.</p>
<p><object width="425" height="350" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/eQtai7HMbuQ&amp;feature=player_embedded" /><embed width="425" height="350" type="application/x-shockwave-flash" src="http://www.youtube.com/v/eQtai7HMbuQ&amp;feature=player_embedded" wmode="transparent" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalruck.us/2012/05/tippexperience-ad-is-impressive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry 10 Camera</title>
		<link>http://www.digitalruck.us/2012/05/blackberry-10-camera/</link>
		<comments>http://www.digitalruck.us/2012/05/blackberry-10-camera/#comments</comments>
		<pubDate>Thu, 03 May 2012 02:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[BOS10]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.digitalruck.us/?p=332</guid>
		<description><![CDATA[I never thought I would be impressed by Blackberry for something innovative. Well I was by this tiny snippet of the 2012 Keynote. Slight problem, this was the only thing]]></description>
			<content:encoded><![CDATA[<p>I never thought I would be impressed by Blackberry for something innovative. Well I was by this tiny snippet of the 2012 Keynote. Slight problem, this was the only thing that impressed. 3&#8230; 2&#8230; 1&#8230; An Android/iOS dev somewhere has started the app development. Soon there will be an App for that. Sheez.</p>
<p><object width="425" height="350" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/hF2cLwPHaNY&amp;feature=player_embedded" /><embed width="425" height="350" type="application/x-shockwave-flash" src="http://www.youtube.com/v/hF2cLwPHaNY&amp;feature=player_embedded" wmode="transparent" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalruck.us/2012/05/blackberry-10-camera/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The impossible texting &amp; driving test</title>
		<link>http://www.digitalruck.us/2012/05/the-impossible-texting-driving-test/</link>
		<comments>http://www.digitalruck.us/2012/05/the-impossible-texting-driving-test/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:08:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.digitalruck.us/?p=330</guid>
		<description><![CDATA[This is brilliant. Get off the phone when driving.]]></description>
			<content:encoded><![CDATA[<p>This is brilliant. Get off the phone when driving.</p>
<p><object width="425" height="350" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/HbjSWDwJILs&amp;feature=youtu.be" /><embed width="425" height="350" type="application/x-shockwave-flash" src="http://www.youtube.com/v/HbjSWDwJILs&amp;feature=youtu.be" wmode="transparent" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalruck.us/2012/05/the-impossible-texting-driving-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Am A Third Culture Kid</title>
		<link>http://www.digitalruck.us/2012/05/i-am-a-third-culture-kid/</link>
		<comments>http://www.digitalruck.us/2012/05/i-am-a-third-culture-kid/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[globalized]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[world view]]></category>

		<guid isPermaLink="false">http://www.digitalruck.us/?p=327</guid>
		<description><![CDATA[This resounds with me personally. Born of Indian parents in the United States but growing up with Tamil spoken at home and with relatives it was always interesting to me]]></description>
			<content:encoded><![CDATA[<p>This resounds with me personally.</p>
<p>Born of Indian parents in the United States but growing up with Tamil spoken at home and with relatives it was always interesting to me how I saw my own culture. I was born in New York City but raised in Athens, GA and so I identify with the &#8220;yankee&#8221; vs &#8220;rebel&#8221; side of the United States.</p>
<p>I like my sweet tea brewed with sugar in it. I love Coke. I drive a diesel pickup truck. I hunt and fish and eat what I kill. With the right surrounding I even pick up a pretty deep southern drawl if you&#8217;re so lucky. Taking a glance at that without seeing me in person you would picture a white, conservative, southern, male &#8220;redneck&#8221;. Well all that is basically true except for white part; just replace it with brown. Yea scratch your head with that for awhile.</p>
<p>The reality of it all is that with globalization really hitting a maturity where there is little to no barrier for entry, kids could grow up anywhere. Not just the US melting pot. I have some close friends here in Baltimore who&#8217;s children were born here and schooled here, but soon they are going to return to India because there just simply are better opportunities &#8220;back home&#8221;. Now that is &#8220;home&#8221; for the parents, but the kids on the other hand might see the Mid-Atlantic coast of the US as home. That might change when they go back to India, but it will build their thought processes about the world and cultural.</p>
<p>I wonder now how we approach teaching these children with very broad world views. Better yet on a personal level, how I parent a kid like that.</p>
<p>Whoa. I just freaked myself out.</p>
<p>&nbsp;</p>
<p><center><object width="400" height="225" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.vimeo.com/moogaloop.swf?clip_id=41264088&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed width="400" height="225" type="application/x-shockwave-flash" src="http://www.vimeo.com/moogaloop.swf?clip_id=41264088&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowfullscreen="true" allowscriptaccess="always" /></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalruck.us/2012/05/i-am-a-third-culture-kid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

